EV Charging Cost in Minnesota
Updated September 2026 · average residential rates
The short answer: Minnesota's average residential electricity rate is 15.1¢/kWh — 11% below the U.S. average, ranking #26 cheapest of 51. A Tesla Model Y costs about $12.58 to fully charge at home here (4.3¢ per mile), and home charging saves roughly $55.42/month versus a comparable gas car at 1,000 miles.
What EV owners in Minnesota should know
Minnesota pairs below-average rates with real utility EV support — Xcel's overnight discounts are among the better in the Midwest. Deep winter is the honest tax: January consumption can run 30-40% above summer, more than the rate advantage covers.
Full-charge cost by model in Minnesota
| Vehicle | Full charge (home) | Per mile | Per 1,000 mi |
|---|---|---|---|
| Tesla Model 3 (RWD) | $10.07 | 4.0¢ | $39.95 |
| Tesla Model Y (Long Range) | $12.58 | 4.3¢ | $43.02 |
| Tesla Model S | $16.78 | 4.5¢ | $45.35 |
| Tesla Cybertruck (AWD) | $20.64 | 6.7¢ | $67.11 |
| Chevrolet Equinox EV | $14.26 | 4.9¢ | $49.35 |
| Ford Mustang Mach-E | $12.08 | 5.1¢ | $50.84 |
| Ford F-150 Lightning | $16.44 | 7.6¢ | $76.26 |
| Hyundai Ioniq 5 | $12.92 | 4.9¢ | $49.35 |
| Hyundai Ioniq 6 | $12.92 | 4.2¢ | $41.94 |
| Kia EV6 | $12.92 | 4.7¢ | $46.60 |
| Kia EV9 | $16.78 | 6.0¢ | $59.92 |
| Nissan Ariya | $14.60 | 5.6¢ | $55.93 |
| Nissan Leaf | $10.07 | 4.9¢ | $49.35 |
| Rivian R1T | $22.65 | 7.0¢ | $69.91 |
| Rivian R1S | $22.65 | 7.3¢ | $72.95 |
| Volkswagen ID.4 | $12.92 | 5.6¢ | $55.93 |
| BMW i4 | $13.59 | 4.8¢ | $47.94 |
| Lucid Air | $18.79 | 4.2¢ | $41.94 |
| Honda Prologue | $14.26 | 5.2¢ | $52.43 |
| Toyota bZ4X | $11.91 | 5.1¢ | $50.84 |
| Tesla Model X | $16.78 | 5.6¢ | $55.93 |
| Chevrolet Blazer EV | $14.26 | 5.6¢ | $55.93 |
| Chevrolet Silverado EV | $28.52 | 7.0¢ | $69.91 |
| GMC Sierra EV | $28.52 | 7.0¢ | $69.91 |
| GMC Hummer EV | $34.39 | 10.5¢ | $104.86 |
| Cadillac Lyriq | $17.11 | 5.8¢ | $57.85 |
| Cadillac Optiq | $14.26 | 5.6¢ | $55.93 |
| Hyundai Kona Electric | $10.91 | 4.7¢ | $46.60 |
| Hyundai Ioniq 9 | $18.46 | 5.8¢ | $57.85 |
| Kia Niro EV | $10.74 | 4.8¢ | $47.94 |
| BMW iX | $17.62 | 5.8¢ | $57.85 |
| BMW i5 | $13.59 | 5.1¢ | $50.84 |
| Mercedes-Benz EQB | $11.24 | 5.4¢ | $54.12 |
| Mercedes-Benz EQE | $14.93 | 5.1¢ | $50.84 |
| Mercedes-Benz EQS | $18.12 | 5.2¢ | $52.43 |
| Audi Q4 e-tron | $12.92 | 5.6¢ | $55.93 |
| Audi Q6 e-tron | $15.77 | 5.4¢ | $54.12 |
| Porsche Taycan | $14.93 | 5.6¢ | $55.93 |
| Porsche Macan Electric | $15.94 | 5.4¢ | $54.12 |
| Polestar 2 | $13.25 | 4.9¢ | $49.35 |
| Polestar 3 | $17.95 | 6.0¢ | $59.92 |
| Volvo EX40 | $13.25 | 5.2¢ | $52.43 |
| Volvo EX90 | $17.95 | 6.2¢ | $62.14 |
| Subaru Solterra | $11.91 | 5.2¢ | $52.43 |
| Lexus RZ | $11.91 | 5.4¢ | $54.12 |
| Volkswagen ID. Buzz | $14.43 | 6.5¢ | $64.53 |
| MINI Countryman SE | $10.74 | 5.4¢ | $54.12 |
| Fiat 500e | $7.05 | 4.7¢ | $46.60 |
| Dodge Charger Daytona EV | $15.60 | 5.8¢ | $57.85 |
| Jeep Wagoneer S | $15.60 | 5.6¢ | $55.93 |
| Acura ZDX | $17.11 | 5.8¢ | $57.85 |
| Genesis GV60 | $12.92 | 5.1¢ | $50.84 |
| Lucid Gravity | $18.79 | 5.1¢ | $50.84 |
| Chevrolet Bolt EV (2027) | $10.91 | 4.3¢ | $43.02 |
| Rivian R2 | $15.44 | 5.2¢ | $52.43 |
| Kia EV3 | $13.59 | 4.4¢ | $44.15 |
| Cadillac Escalade IQ | $33.56 | 7.6¢ | $76.26 |
| Cadillac Vistiq | $17.11 | 5.8¢ | $57.85 |
| Mercedes-Benz CLA (electric) | $14.26 | 3.9¢ | $39.02 |
| Chevrolet Bolt EUV | $10.91 | 4.7¢ | $46.60 |
| BMW i3 (2019–2021) | $7.08 | 4.3¢ | $43.02 |
| BMW i7 | $17.06 | 5.8¢ | $57.85 |
| Audi e-tron GT | $16.27 | 5.8¢ | $57.85 |
| Audi Q8 e-tron | $17.78 | 6.7¢ | $67.11 |
| Audi A6 e-tron | $15.92 | 4.3¢ | $43.02 |
| Volvo EX30 | $10.74 | 4.3¢ | $43.02 |
| Polestar 4 | $15.77 | 5.2¢ | $52.43 |
| Genesis Electrified GV70 | $12.99 | 5.8¢ | $57.85 |
| Genesis Electrified G80 | $14.63 | 5.2¢ | $52.43 |
| Mercedes-Benz G580 (Electric G-Class) | $19.46 | 8.4¢ | $83.89 |
| MINI Cooper SE (Hardtop) | $4.85 | 4.7¢ | $46.60 |
| Fisker Ocean | $17.78 | 5.2¢ | $52.43 |
| VinFast VF 8 | $14.71 | 7.0¢ | $69.91 |
| Ford E-Transit | $14.93 | 9.3¢ | $93.21 |
| Kia EV4 | $13.09 | 4.3¢ | $43.02 |
| Toyota C-HR EV | $12.53 | 4.3¢ | $43.02 |
| Subaru Trailseeker | $12.53 | 4.8¢ | $47.94 |
| Jeep Recon | $16.78 | 6.7¢ | $67.11 |
Cost to charge a Tesla in Minnesota
Tesla is the most-searched brand, so here it is separately: home charging at 15.1¢/kWh versus typical Supercharger pricing (~2-3× home rates).
| Tesla | Full charge (home) | Per mile | Est. Supercharger full charge |
|---|---|---|---|
| Tesla Model 3 (RWD) | $10.07 | 4.0¢ | $25.17 |
| Tesla Model Y (Long Range) | $12.58 | 4.3¢ | $31.46 |
| Tesla Model S | $16.78 | 4.5¢ | $41.94 |
| Tesla Cybertruck (AWD) | $20.64 | 6.7¢ | $51.59 |
| Tesla Model X | $16.78 | 5.6¢ | $41.94 |
Monthly cost by daily driving in Minnesota
What the electricity bill looks like for a typical EV (3.5 mi/kWh, ~10% charging losses) charged at home at 15.1¢/kWh, versus a 32-mpg gas car at $3.15/gallon.
| Daily driving | Miles / month | EV at home | EV on DC fast only | Gas car |
|---|---|---|---|---|
| 20 mi/day | 600 | $28.76 | $73.71 | $59.06 |
| 30 mi/day | 900 | $43.14 | $110.57 | $88.59 |
| 40 mi/day | 1,200 | $57.52 | $147.43 | $118.13 |
| 60 mi/day | 1,800 | $86.29 | $221.14 | $177.19 |
| 80 mi/day | 2,400 | $115.05 | $294.86 | $236.25 |
Public charging in Minnesota
Public DC fast charging in Minnesota typically costs 35–60¢/kWh — Tesla Superchargers usually 30–50¢ depending on time of day, Electrify America and EVgo 48–64¢ without a membership — which is about 2.8× the state's 15.1¢ home rate. Public Level 2 stations at workplaces, garages and shopping centers are often free or billed at 20–35¢/kWh. If you cannot charge at home, see the apartment charging playbook and the Supercharger cost guide.
Run your own numbers
Using Minnesota's average residential rate (15.1¢/kWh) · national average 16.9¢ · includes ~10% AC charging losses. Rates vary by utility and plan — your bill is the source of truth.