EV Charging Cost in New York
Updated September 2026 · average residential rates
The short answer: New York's average residential electricity rate is 24.6¢/kWh — 46% above the U.S. average, ranking #43 cheapest of 51. A Tesla Model Y costs about $20.50 to fully charge at home here (7.0¢ per mile), and home charging saves roughly $28.35/month versus a comparable gas car at 1,000 miles.
What EV owners in New York should know
New York splits in two: upstate hydro-fed rates are genuinely cheap, while downstate Con Edison territory is among the priciest in America — the state average on this page blends both. Con Ed's SmartCharge program pays real money for off-peak charging and is worth every NYC-area owner's enrollment.
Full-charge cost by model in New York
| Vehicle | Full charge (home) | Per mile | Per 1,000 mi |
|---|---|---|---|
| Tesla Model 3 (RWD) | $16.40 | 6.5¢ | $65.08 |
| Tesla Model Y (Long Range) | $20.50 | 7.0¢ | $70.09 |
| Tesla Model S | $27.33 | 7.4¢ | $73.87 |
| Tesla Cybertruck (AWD) | $33.62 | 10.9¢ | $109.33 |
| Chevrolet Equinox EV | $23.23 | 8.0¢ | $80.39 |
| Ford Mustang Mach-E | $19.68 | 8.3¢ | $82.83 |
| Ford F-150 Lightning | $26.79 | 12.4¢ | $124.24 |
| Hyundai Ioniq 5 | $21.05 | 8.0¢ | $80.39 |
| Hyundai Ioniq 6 | $21.05 | 6.8¢ | $68.33 |
| Kia EV6 | $21.05 | 7.6¢ | $75.93 |
| Kia EV9 | $27.33 | 9.8¢ | $97.62 |
| Nissan Ariya | $23.78 | 9.1¢ | $91.11 |
| Nissan Leaf | $16.40 | 8.0¢ | $80.39 |
| Rivian R1T | $36.90 | 11.4¢ | $113.89 |
| Rivian R1S | $36.90 | 11.9¢ | $118.84 |
| Volkswagen ID.4 | $21.05 | 9.1¢ | $91.11 |
| BMW i4 | $22.14 | 7.8¢ | $78.10 |
| Lucid Air | $30.61 | 6.8¢ | $68.33 |
| Honda Prologue | $23.23 | 8.5¢ | $85.42 |
| Toyota bZ4X | $19.41 | 8.3¢ | $82.83 |
| Tesla Model X | $27.33 | 9.1¢ | $91.11 |
| Chevrolet Blazer EV | $23.23 | 9.1¢ | $91.11 |
| Chevrolet Silverado EV | $46.47 | 11.4¢ | $113.89 |
| GMC Sierra EV | $46.47 | 11.4¢ | $113.89 |
| GMC Hummer EV | $56.03 | 17.1¢ | $170.83 |
| Cadillac Lyriq | $27.88 | 9.4¢ | $94.25 |
| Cadillac Optiq | $23.23 | 9.1¢ | $91.11 |
| Hyundai Kona Electric | $17.77 | 7.6¢ | $75.93 |
| Hyundai Ioniq 9 | $30.07 | 9.4¢ | $94.25 |
| Kia Niro EV | $17.49 | 7.8¢ | $78.10 |
| BMW iX | $28.70 | 9.4¢ | $94.25 |
| BMW i5 | $22.14 | 8.3¢ | $82.83 |
| Mercedes-Benz EQB | $18.31 | 8.8¢ | $88.17 |
| Mercedes-Benz EQE | $24.33 | 8.3¢ | $82.83 |
| Mercedes-Benz EQS | $29.52 | 8.5¢ | $85.42 |
| Audi Q4 e-tron | $21.05 | 9.1¢ | $91.11 |
| Audi Q6 e-tron | $25.69 | 8.8¢ | $88.17 |
| Porsche Taycan | $24.33 | 9.1¢ | $91.11 |
| Porsche Macan Electric | $25.97 | 8.8¢ | $88.17 |
| Polestar 2 | $21.59 | 8.0¢ | $80.39 |
| Polestar 3 | $29.25 | 9.8¢ | $97.62 |
| Volvo EX40 | $21.59 | 8.5¢ | $85.42 |
| Volvo EX90 | $29.25 | 10.1¢ | $101.23 |
| Subaru Solterra | $19.41 | 8.5¢ | $85.42 |
| Lexus RZ | $19.41 | 8.8¢ | $88.17 |
| Volkswagen ID. Buzz | $23.51 | 10.5¢ | $105.13 |
| MINI Countryman SE | $17.49 | 8.8¢ | $88.17 |
| Fiat 500e | $11.48 | 7.6¢ | $75.93 |
| Dodge Charger Daytona EV | $25.42 | 9.4¢ | $94.25 |
| Jeep Wagoneer S | $25.42 | 9.1¢ | $91.11 |
| Acura ZDX | $27.88 | 9.4¢ | $94.25 |
| Genesis GV60 | $21.05 | 8.3¢ | $82.83 |
| Lucid Gravity | $30.61 | 8.3¢ | $82.83 |
| Chevrolet Bolt EV (2027) | $17.77 | 7.0¢ | $70.09 |
| Rivian R2 | $25.15 | 8.5¢ | $85.42 |
| Kia EV3 | $22.14 | 7.2¢ | $71.93 |
| Cadillac Escalade IQ | $54.67 | 12.4¢ | $124.24 |
| Cadillac Vistiq | $27.88 | 9.4¢ | $94.25 |
| Mercedes-Benz CLA (electric) | $23.23 | 6.4¢ | $63.57 |
| Chevrolet Bolt EUV | $17.77 | 7.6¢ | $75.93 |
| BMW i3 (2019–2021) | $11.53 | 7.0¢ | $70.09 |
| BMW i7 | $27.80 | 9.4¢ | $94.25 |
| Audi e-tron GT | $26.51 | 9.4¢ | $94.25 |
| Audi Q8 e-tron | $28.97 | 10.9¢ | $109.33 |
| Audi A6 e-tron | $25.94 | 7.0¢ | $70.09 |
| Volvo EX30 | $17.49 | 7.0¢ | $70.09 |
| Polestar 4 | $25.69 | 8.5¢ | $85.42 |
| Genesis Electrified GV70 | $21.16 | 9.4¢ | $94.25 |
| Genesis Electrified G80 | $23.83 | 8.5¢ | $85.42 |
| Mercedes-Benz G580 (Electric G-Class) | $31.71 | 13.7¢ | $136.67 |
| MINI Cooper SE (Hardtop) | $7.90 | 7.6¢ | $75.93 |
| Fisker Ocean | $28.97 | 8.5¢ | $85.42 |
| VinFast VF 8 | $23.97 | 11.4¢ | $113.89 |
| Ford E-Transit | $24.33 | 15.2¢ | $151.85 |
| Kia EV4 | $21.32 | 7.0¢ | $70.09 |
| Toyota C-HR EV | $20.42 | 7.0¢ | $70.09 |
| Subaru Trailseeker | $20.42 | 7.8¢ | $78.10 |
| Jeep Recon | $27.33 | 10.9¢ | $109.33 |
Cost to charge a Tesla in New York
Tesla is the most-searched brand, so here it is separately: home charging at 24.6¢/kWh versus typical Supercharger pricing (~2-3× home rates).
| Tesla | Full charge (home) | Per mile | Est. Supercharger full charge |
|---|---|---|---|
| Tesla Model 3 (RWD) | $16.40 | 6.5¢ | $41.00 |
| Tesla Model Y (Long Range) | $20.50 | 7.0¢ | $51.25 |
| Tesla Model S | $27.33 | 7.4¢ | $68.33 |
| Tesla Cybertruck (AWD) | $33.62 | 10.9¢ | $84.05 |
| Tesla Model X | $27.33 | 9.1¢ | $68.33 |
Monthly cost by daily driving in New York
What the electricity bill looks like for a typical EV (3.5 mi/kWh, ~10% charging losses) charged at home at 24.6¢/kWh, versus a 32-mpg gas car at $3.15/gallon.
| Daily driving | Miles / month | EV at home | EV on DC fast only | Gas car |
|---|---|---|---|---|
| 20 mi/day | 600 | $46.86 | $73.71 | $59.06 |
| 30 mi/day | 900 | $70.29 | $110.57 | $88.59 |
| 40 mi/day | 1,200 | $93.71 | $147.43 | $118.13 |
| 60 mi/day | 1,800 | $140.57 | $221.14 | $177.19 |
| 80 mi/day | 2,400 | $187.43 | $294.86 | $236.25 |
Public charging in New York
Public DC fast charging in New York typically costs 35–60¢/kWh — Tesla Superchargers usually 30–50¢ depending on time of day, Electrify America and EVgo 48–64¢ without a membership — which is about 1.7× the state's 24.6¢ home rate. Public Level 2 stations at workplaces, garages and shopping centers are often free or billed at 20–35¢/kWh. If you cannot charge at home, see the apartment charging playbook and the Supercharger cost guide.
Run your own numbers
Using New York's average residential rate (24.6¢/kWh) · national average 16.9¢ · includes ~10% AC charging losses. Rates vary by utility and plan — your bill is the source of truth.