EV Charging Cost in Kentucky
Updated September 2026 · average residential rates
The short answer: Kentucky's average residential electricity rate is 13.1¢/kWh — 22% below the U.S. average, ranking #13 cheapest of 51. A Tesla Model Y costs about $10.92 to fully charge at home here (3.7¢ per mile), and home charging saves roughly $61.12/month versus a comparable gas car at 1,000 miles.
What EV owners in Kentucky should know
Kentucky's coal-legacy grid still delivers cheap residential power, keeping per-mile costs low. Utility EV programs are thinner than in neighboring states, but at these base rates the flat tariff already works.
Full-charge cost by model in Kentucky
| Vehicle | Full charge (home) | Per mile | Per 1,000 mi |
|---|---|---|---|
| Tesla Model 3 (RWD) | $8.73 | 3.5¢ | $34.66 |
| Tesla Model Y (Long Range) | $10.92 | 3.7¢ | $37.32 |
| Tesla Model S | $14.56 | 3.9¢ | $39.34 |
| Tesla Cybertruck (AWD) | $17.90 | 5.8¢ | $58.22 |
| Chevrolet Equinox EV | $12.37 | 4.3¢ | $42.81 |
| Ford Mustang Mach-E | $10.48 | 4.4¢ | $44.11 |
| Ford F-150 Lightning | $14.26 | 6.6¢ | $66.16 |
| Hyundai Ioniq 5 | $11.21 | 4.3¢ | $42.81 |
| Hyundai Ioniq 6 | $11.21 | 3.6¢ | $36.39 |
| Kia EV6 | $11.21 | 4.0¢ | $40.43 |
| Kia EV9 | $14.56 | 5.2¢ | $51.98 |
| Nissan Ariya | $12.66 | 4.9¢ | $48.52 |
| Nissan Leaf | $8.73 | 4.3¢ | $42.81 |
| Rivian R1T | $19.65 | 6.1¢ | $60.65 |
| Rivian R1S | $19.65 | 6.3¢ | $63.29 |
| Volkswagen ID.4 | $11.21 | 4.9¢ | $48.52 |
| BMW i4 | $11.79 | 4.2¢ | $41.59 |
| Lucid Air | $16.30 | 3.6¢ | $36.39 |
| Honda Prologue | $12.37 | 4.5¢ | $45.49 |
| Toyota bZ4X | $10.33 | 4.4¢ | $44.11 |
| Tesla Model X | $14.56 | 4.9¢ | $48.52 |
| Chevrolet Blazer EV | $12.37 | 4.9¢ | $48.52 |
| Chevrolet Silverado EV | $24.74 | 6.1¢ | $60.65 |
| GMC Sierra EV | $24.74 | 6.1¢ | $60.65 |
| GMC Hummer EV | $29.84 | 9.1¢ | $90.97 |
| Cadillac Lyriq | $14.85 | 5.0¢ | $50.19 |
| Cadillac Optiq | $12.37 | 4.9¢ | $48.52 |
| Hyundai Kona Electric | $9.46 | 4.0¢ | $40.43 |
| Hyundai Ioniq 9 | $16.01 | 5.0¢ | $50.19 |
| Kia Niro EV | $9.32 | 4.2¢ | $41.59 |
| BMW iX | $15.28 | 5.0¢ | $50.19 |
| BMW i5 | $11.79 | 4.4¢ | $44.11 |
| Mercedes-Benz EQB | $9.75 | 4.7¢ | $46.95 |
| Mercedes-Benz EQE | $12.95 | 4.4¢ | $44.11 |
| Mercedes-Benz EQS | $15.72 | 4.5¢ | $45.49 |
| Audi Q4 e-tron | $11.21 | 4.9¢ | $48.52 |
| Audi Q6 e-tron | $13.68 | 4.7¢ | $46.95 |
| Porsche Taycan | $12.95 | 4.9¢ | $48.52 |
| Porsche Macan Electric | $13.83 | 4.7¢ | $46.95 |
| Polestar 2 | $11.50 | 4.3¢ | $42.81 |
| Polestar 3 | $15.57 | 5.2¢ | $51.98 |
| Volvo EX40 | $11.50 | 4.5¢ | $45.49 |
| Volvo EX90 | $15.57 | 5.4¢ | $53.91 |
| Subaru Solterra | $10.33 | 4.5¢ | $45.49 |
| Lexus RZ | $10.33 | 4.7¢ | $46.95 |
| Volkswagen ID. Buzz | $12.52 | 5.6¢ | $55.98 |
| MINI Countryman SE | $9.32 | 4.7¢ | $46.95 |
| Fiat 500e | $6.11 | 4.0¢ | $40.43 |
| Dodge Charger Daytona EV | $13.54 | 5.0¢ | $50.19 |
| Jeep Wagoneer S | $13.54 | 4.9¢ | $48.52 |
| Acura ZDX | $14.85 | 5.0¢ | $50.19 |
| Genesis GV60 | $11.21 | 4.4¢ | $44.11 |
| Lucid Gravity | $16.30 | 4.4¢ | $44.11 |
| Chevrolet Bolt EV (2027) | $9.46 | 3.7¢ | $37.32 |
| Rivian R2 | $13.39 | 4.5¢ | $45.49 |
| Kia EV3 | $11.79 | 3.8¢ | $38.30 |
| Cadillac Escalade IQ | $29.11 | 6.6¢ | $66.16 |
| Cadillac Vistiq | $14.85 | 5.0¢ | $50.19 |
| Mercedes-Benz CLA (electric) | $12.37 | 3.4¢ | $33.85 |
| Chevrolet Bolt EUV | $9.46 | 4.0¢ | $40.43 |
| BMW i3 (2019–2021) | $6.14 | 3.7¢ | $37.32 |
| BMW i7 | $14.80 | 5.0¢ | $50.19 |
| Audi e-tron GT | $14.12 | 5.0¢ | $50.19 |
| Audi Q8 e-tron | $15.43 | 5.8¢ | $58.22 |
| Audi A6 e-tron | $13.81 | 3.7¢ | $37.32 |
| Volvo EX30 | $9.32 | 3.7¢ | $37.32 |
| Polestar 4 | $13.68 | 4.5¢ | $45.49 |
| Genesis Electrified GV70 | $11.27 | 5.0¢ | $50.19 |
| Genesis Electrified G80 | $12.69 | 4.5¢ | $45.49 |
| Mercedes-Benz G580 (Electric G-Class) | $16.88 | 7.3¢ | $72.78 |
| MINI Cooper SE (Hardtop) | $4.21 | 4.0¢ | $40.43 |
| Fisker Ocean | $15.43 | 4.5¢ | $45.49 |
| VinFast VF 8 | $12.77 | 6.1¢ | $60.65 |
| Ford E-Transit | $12.95 | 8.1¢ | $80.86 |
| Kia EV4 | $11.35 | 3.7¢ | $37.32 |
| Toyota C-HR EV | $10.87 | 3.7¢ | $37.32 |
| Subaru Trailseeker | $10.87 | 4.2¢ | $41.59 |
| Jeep Recon | $14.56 | 5.8¢ | $58.22 |
Cost to charge a Tesla in Kentucky
Tesla is the most-searched brand, so here it is separately: home charging at 13.1¢/kWh versus typical Supercharger pricing (~2-3× home rates).
| Tesla | Full charge (home) | Per mile | Est. Supercharger full charge |
|---|---|---|---|
| Tesla Model 3 (RWD) | $8.73 | 3.5¢ | $21.83 |
| Tesla Model Y (Long Range) | $10.92 | 3.7¢ | $27.29 |
| Tesla Model S | $14.56 | 3.9¢ | $36.39 |
| Tesla Cybertruck (AWD) | $17.90 | 5.8¢ | $44.76 |
| Tesla Model X | $14.56 | 4.9¢ | $36.39 |
Monthly cost by daily driving in Kentucky
What the electricity bill looks like for a typical EV (3.5 mi/kWh, ~10% charging losses) charged at home at 13.1¢/kWh, versus a 32-mpg gas car at $3.15/gallon.
| Daily driving | Miles / month | EV at home | EV on DC fast only | Gas car |
|---|---|---|---|---|
| 20 mi/day | 600 | $24.95 | $73.71 | $59.06 |
| 30 mi/day | 900 | $37.43 | $110.57 | $88.59 |
| 40 mi/day | 1,200 | $49.90 | $147.43 | $118.13 |
| 60 mi/day | 1,800 | $74.86 | $221.14 | $177.19 |
| 80 mi/day | 2,400 | $99.81 | $294.86 | $236.25 |
Public charging in Kentucky
Public DC fast charging in Kentucky typically costs 35–60¢/kWh — Tesla Superchargers usually 30–50¢ depending on time of day, Electrify America and EVgo 48–64¢ without a membership — which is about 3.3× the state's 13.1¢ home rate. Public Level 2 stations at workplaces, garages and shopping centers are often free or billed at 20–35¢/kWh. If you cannot charge at home, see the apartment charging playbook and the Supercharger cost guide.
Run your own numbers
Using Kentucky's average residential rate (13.1¢/kWh) · national average 16.9¢ · includes ~10% AC charging losses. Rates vary by utility and plan — your bill is the source of truth.