EV Charging Cost in Illinois
Updated September 2026 · average residential rates
The short answer: Illinois's average residential electricity rate is 16.4¢/kWh — 3% below the U.S. average, ranking #34 cheapest of 51. A Tesla Model Y costs about $13.67 to fully charge at home here (4.7¢ per mile), and home charging saves roughly $51.71/month versus a comparable gas car at 1,000 miles.
What EV owners in Illinois should know
Illinois is a deregulated market, so your supplier choice matters as much as the utility — ComEd's hourly-pricing program can push overnight charging costs remarkably low for engaged users. Chicago winters take a real bite out of range for a few months a year.
Full-charge cost by model in Illinois
| Vehicle | Full charge (home) | Per mile | Per 1,000 mi |
|---|---|---|---|
| Tesla Model 3 (RWD) | $10.93 | 4.3¢ | $43.39 |
| Tesla Model Y (Long Range) | $13.67 | 4.7¢ | $46.72 |
| Tesla Model S | $18.22 | 4.9¢ | $49.25 |
| Tesla Cybertruck (AWD) | $22.41 | 7.3¢ | $72.89 |
| Chevrolet Equinox EV | $15.49 | 5.4¢ | $53.59 |
| Ford Mustang Mach-E | $13.12 | 5.5¢ | $55.22 |
| Ford F-150 Lightning | $17.86 | 8.3¢ | $82.83 |
| Hyundai Ioniq 5 | $14.03 | 5.4¢ | $53.59 |
| Hyundai Ioniq 6 | $14.03 | 4.6¢ | $45.56 |
| Kia EV6 | $14.03 | 5.1¢ | $50.62 |
| Kia EV9 | $18.22 | 6.5¢ | $65.08 |
| Nissan Ariya | $15.85 | 6.1¢ | $60.74 |
| Nissan Leaf | $10.93 | 5.4¢ | $53.59 |
| Rivian R1T | $24.60 | 7.6¢ | $75.93 |
| Rivian R1S | $24.60 | 7.9¢ | $79.23 |
| Volkswagen ID.4 | $14.03 | 6.1¢ | $60.74 |
| BMW i4 | $14.76 | 5.2¢ | $52.06 |
| Lucid Air | $20.41 | 4.6¢ | $45.56 |
| Honda Prologue | $15.49 | 5.7¢ | $56.94 |
| Toyota bZ4X | $12.94 | 5.5¢ | $55.22 |
| Tesla Model X | $18.22 | 6.1¢ | $60.74 |
| Chevrolet Blazer EV | $15.49 | 6.1¢ | $60.74 |
| Chevrolet Silverado EV | $30.98 | 7.6¢ | $75.93 |
| GMC Sierra EV | $30.98 | 7.6¢ | $75.93 |
| GMC Hummer EV | $37.36 | 11.4¢ | $113.89 |
| Cadillac Lyriq | $18.59 | 6.3¢ | $62.84 |
| Cadillac Optiq | $15.49 | 6.1¢ | $60.74 |
| Hyundai Kona Electric | $11.84 | 5.1¢ | $50.62 |
| Hyundai Ioniq 9 | $20.04 | 6.3¢ | $62.84 |
| Kia Niro EV | $11.66 | 5.2¢ | $52.06 |
| BMW iX | $19.13 | 6.3¢ | $62.84 |
| BMW i5 | $14.76 | 5.5¢ | $55.22 |
| Mercedes-Benz EQB | $12.21 | 5.9¢ | $58.78 |
| Mercedes-Benz EQE | $16.22 | 5.5¢ | $55.22 |
| Mercedes-Benz EQS | $19.68 | 5.7¢ | $56.94 |
| Audi Q4 e-tron | $14.03 | 6.1¢ | $60.74 |
| Audi Q6 e-tron | $17.13 | 5.9¢ | $58.78 |
| Porsche Taycan | $16.22 | 6.1¢ | $60.74 |
| Porsche Macan Electric | $17.31 | 5.9¢ | $58.78 |
| Polestar 2 | $14.40 | 5.4¢ | $53.59 |
| Polestar 3 | $19.50 | 6.5¢ | $65.08 |
| Volvo EX40 | $14.40 | 5.7¢ | $56.94 |
| Volvo EX90 | $19.50 | 6.7¢ | $67.49 |
| Subaru Solterra | $12.94 | 5.7¢ | $56.94 |
| Lexus RZ | $12.94 | 5.9¢ | $58.78 |
| Volkswagen ID. Buzz | $15.67 | 7.0¢ | $70.09 |
| MINI Countryman SE | $11.66 | 5.9¢ | $58.78 |
| Fiat 500e | $7.65 | 5.1¢ | $50.62 |
| Dodge Charger Daytona EV | $16.95 | 6.3¢ | $62.84 |
| Jeep Wagoneer S | $16.95 | 6.1¢ | $60.74 |
| Acura ZDX | $18.59 | 6.3¢ | $62.84 |
| Genesis GV60 | $14.03 | 5.5¢ | $55.22 |
| Lucid Gravity | $20.41 | 5.5¢ | $55.22 |
| Chevrolet Bolt EV (2027) | $11.84 | 4.7¢ | $46.72 |
| Rivian R2 | $16.76 | 5.7¢ | $56.94 |
| Kia EV3 | $14.76 | 4.8¢ | $47.95 |
| Cadillac Escalade IQ | $36.44 | 8.3¢ | $82.83 |
| Cadillac Vistiq | $18.59 | 6.3¢ | $62.84 |
| Mercedes-Benz CLA (electric) | $15.49 | 4.2¢ | $42.38 |
| Chevrolet Bolt EUV | $11.84 | 5.1¢ | $50.62 |
| BMW i3 (2019–2021) | $7.69 | 4.7¢ | $46.72 |
| BMW i7 | $18.53 | 6.3¢ | $62.84 |
| Audi e-tron GT | $17.68 | 6.3¢ | $62.84 |
| Audi Q8 e-tron | $19.32 | 7.3¢ | $72.89 |
| Audi A6 e-tron | $17.29 | 4.7¢ | $46.72 |
| Volvo EX30 | $11.66 | 4.7¢ | $46.72 |
| Polestar 4 | $17.13 | 5.7¢ | $56.94 |
| Genesis Electrified GV70 | $14.10 | 6.3¢ | $62.84 |
| Genesis Electrified G80 | $15.89 | 5.7¢ | $56.94 |
| Mercedes-Benz G580 (Electric G-Class) | $21.14 | 9.1¢ | $91.11 |
| MINI Cooper SE (Hardtop) | $5.27 | 5.1¢ | $50.62 |
| Fisker Ocean | $19.32 | 5.7¢ | $56.94 |
| VinFast VF 8 | $15.98 | 7.6¢ | $75.93 |
| Ford E-Transit | $16.22 | 10.1¢ | $101.23 |
| Kia EV4 | $14.21 | 4.7¢ | $46.72 |
| Toyota C-HR EV | $13.61 | 4.7¢ | $46.72 |
| Subaru Trailseeker | $13.61 | 5.2¢ | $52.06 |
| Jeep Recon | $18.22 | 7.3¢ | $72.89 |
Cost to charge a Tesla in Illinois
Tesla is the most-searched brand, so here it is separately: home charging at 16.4¢/kWh versus typical Supercharger pricing (~2-3× home rates).
| Tesla | Full charge (home) | Per mile | Est. Supercharger full charge |
|---|---|---|---|
| Tesla Model 3 (RWD) | $10.93 | 4.3¢ | $27.33 |
| Tesla Model Y (Long Range) | $13.67 | 4.7¢ | $34.17 |
| Tesla Model S | $18.22 | 4.9¢ | $45.56 |
| Tesla Cybertruck (AWD) | $22.41 | 7.3¢ | $56.03 |
| Tesla Model X | $18.22 | 6.1¢ | $45.56 |
Monthly cost by daily driving in Illinois
What the electricity bill looks like for a typical EV (3.5 mi/kWh, ~10% charging losses) charged at home at 16.4¢/kWh, versus a 32-mpg gas car at $3.15/gallon.
| Daily driving | Miles / month | EV at home | EV on DC fast only | Gas car |
|---|---|---|---|---|
| 20 mi/day | 600 | $31.24 | $73.71 | $59.06 |
| 30 mi/day | 900 | $46.86 | $110.57 | $88.59 |
| 40 mi/day | 1,200 | $62.48 | $147.43 | $118.13 |
| 60 mi/day | 1,800 | $93.71 | $221.14 | $177.19 |
| 80 mi/day | 2,400 | $124.95 | $294.86 | $236.25 |
Public charging in Illinois
Public DC fast charging in Illinois typically costs 35–60¢/kWh — Tesla Superchargers usually 30–50¢ depending on time of day, Electrify America and EVgo 48–64¢ without a membership — which is about 2.6× the state's 16.4¢ home rate. Public Level 2 stations at workplaces, garages and shopping centers are often free or billed at 20–35¢/kWh. If you cannot charge at home, see the apartment charging playbook and the Supercharger cost guide.
Run your own numbers
Using Illinois's average residential rate (16.4¢/kWh) · national average 16.9¢ · includes ~10% AC charging losses. Rates vary by utility and plan — your bill is the source of truth.