Every EV, ranked by cost per mile
Updated September 2026 · home charging at the US average (16.9¢/kWh, losses included)
The short answer: the cheapest EVs to run cost about 4.4¢ per mile at home; the thirstiest electric trucks roughly double that. Every one of them undercuts the 9.8¢/mile gas baseline at home rates — but note the fast-charging column, where the advantage largely disappears.
| # | Model | Home ¢/mi | Fast-charge ¢/mi | vs gas (9.8¢) |
|---|---|---|---|---|
| 1 | Mercedes-Benz CLA (electric) | 4.4¢ | 10.0¢ | 56% cheaper |
| 2 | Tesla Model 3 (RWD) | 4.5¢ | 10.2¢ | 55% cheaper |
| 3 | Hyundai Ioniq 6 | 4.7¢ | 10.8¢ | 52% cheaper |
| 4 | Lucid Air | 4.7¢ | 10.8¢ | 52% cheaper |
| 5 | Tesla Model Y (Long Range) | 4.8¢ | 11.0¢ | 51% cheaper |
| 6 | Chevrolet Bolt EV (2027) | 4.8¢ | 11.0¢ | 51% cheaper |
| 7 | BMW i3 (2019–2021) | 4.8¢ | 11.0¢ | 51% cheaper |
| 8 | Audi A6 e-tron | 4.8¢ | 11.0¢ | 51% cheaper |
| 9 | Volvo EX30 | 4.8¢ | 11.0¢ | 51% cheaper |
| 10 | Kia EV4 | 4.8¢ | 11.0¢ | 51% cheaper |
| 11 | Toyota C-HR EV | 4.8¢ | 11.0¢ | 51% cheaper |
| 12 | Kia EV3 | 4.9¢ | 11.3¢ | 50% cheaper |
| 13 | Tesla Model S | 5.1¢ | 11.6¢ | 48% cheaper |
| 14 | Kia EV6 | 5.2¢ | 11.9¢ | 47% cheaper |
| 15 | Hyundai Kona Electric | 5.2¢ | 11.9¢ | 47% cheaper |
| 16 | Fiat 500e | 5.2¢ | 11.9¢ | 47% cheaper |
| 17 | Chevrolet Bolt EUV | 5.2¢ | 11.9¢ | 47% cheaper |
| 18 | MINI Cooper SE (Hardtop) | 5.2¢ | 11.9¢ | 47% cheaper |
| 19 | BMW i4 | 5.4¢ | 12.3¢ | 45% cheaper |
| 20 | Kia Niro EV | 5.4¢ | 12.3¢ | 45% cheaper |
| 21 | Subaru Trailseeker | 5.4¢ | 12.3¢ | 45% cheaper |
| 22 | Chevrolet Equinox EV | 5.5¢ | 12.6¢ | 44% cheaper |
| 23 | Hyundai Ioniq 5 | 5.5¢ | 12.6¢ | 44% cheaper |
| 24 | Nissan Leaf | 5.5¢ | 12.6¢ | 44% cheaper |
| 25 | Polestar 2 | 5.5¢ | 12.6¢ | 44% cheaper |
| 26 | Ford Mustang Mach-E | 5.7¢ | 13.0¢ | 42% cheaper |
| 27 | Toyota bZ4X | 5.7¢ | 13.0¢ | 42% cheaper |
| 28 | BMW i5 | 5.7¢ | 13.0¢ | 42% cheaper |
| 29 | Mercedes-Benz EQE | 5.7¢ | 13.0¢ | 42% cheaper |
| 30 | Genesis GV60 | 5.7¢ | 13.0¢ | 42% cheaper |
| 31 | Lucid Gravity | 5.7¢ | 13.0¢ | 42% cheaper |
| 32 | Honda Prologue | 5.9¢ | 13.4¢ | 40% cheaper |
| 33 | Mercedes-Benz EQS | 5.9¢ | 13.4¢ | 40% cheaper |
| 34 | Volvo EX40 | 5.9¢ | 13.4¢ | 40% cheaper |
| 35 | Subaru Solterra | 5.9¢ | 13.4¢ | 40% cheaper |
| 36 | Rivian R2 | 5.9¢ | 13.4¢ | 40% cheaper |
| 37 | Polestar 4 | 5.9¢ | 13.4¢ | 40% cheaper |
| 38 | Genesis Electrified G80 | 5.9¢ | 13.4¢ | 40% cheaper |
| 39 | Fisker Ocean | 5.9¢ | 13.4¢ | 40% cheaper |
| 40 | Mercedes-Benz EQB | 6.1¢ | 13.9¢ | 38% cheaper |
| 41 | Audi Q6 e-tron | 6.1¢ | 13.9¢ | 38% cheaper |
| 42 | Porsche Macan Electric | 6.1¢ | 13.9¢ | 38% cheaper |
| 43 | Lexus RZ | 6.1¢ | 13.9¢ | 38% cheaper |
| 44 | MINI Countryman SE | 6.1¢ | 13.9¢ | 38% cheaper |
| 45 | Nissan Ariya | 6.3¢ | 14.3¢ | 36% cheaper |
| 46 | Volkswagen ID.4 | 6.3¢ | 14.3¢ | 36% cheaper |
| 47 | Tesla Model X | 6.3¢ | 14.3¢ | 36% cheaper |
| 48 | Chevrolet Blazer EV | 6.3¢ | 14.3¢ | 36% cheaper |
| 49 | Cadillac Optiq | 6.3¢ | 14.3¢ | 36% cheaper |
| 50 | Audi Q4 e-tron | 6.3¢ | 14.3¢ | 36% cheaper |
| 51 | Porsche Taycan | 6.3¢ | 14.3¢ | 36% cheaper |
| 52 | Jeep Wagoneer S | 6.3¢ | 14.3¢ | 36% cheaper |
| 53 | Cadillac Lyriq | 6.5¢ | 14.8¢ | 34% cheaper |
| 54 | Hyundai Ioniq 9 | 6.5¢ | 14.8¢ | 34% cheaper |
| 55 | BMW iX | 6.5¢ | 14.8¢ | 34% cheaper |
| 56 | Dodge Charger Daytona EV | 6.5¢ | 14.8¢ | 34% cheaper |
| 57 | Acura ZDX | 6.5¢ | 14.8¢ | 34% cheaper |
| 58 | Cadillac Vistiq | 6.5¢ | 14.8¢ | 34% cheaper |
| 59 | BMW i7 | 6.5¢ | 14.8¢ | 34% cheaper |
| 60 | Audi e-tron GT | 6.5¢ | 14.8¢ | 34% cheaper |
| 61 | Genesis Electrified GV70 | 6.5¢ | 14.8¢ | 34% cheaper |
| 62 | Kia EV9 | 6.7¢ | 15.4¢ | 32% cheaper |
| 63 | Polestar 3 | 6.7¢ | 15.4¢ | 32% cheaper |
| 64 | Volvo EX90 | 7.0¢ | 15.9¢ | 29% cheaper |
| 65 | Volkswagen ID. Buzz | 7.2¢ | 16.5¢ | 27% cheaper |
| 66 | Tesla Cybertruck (AWD) | 7.5¢ | 17.2¢ | 24% cheaper |
| 67 | Audi Q8 e-tron | 7.5¢ | 17.2¢ | 24% cheaper |
| 68 | Jeep Recon | 7.5¢ | 17.2¢ | 24% cheaper |
| 69 | Rivian R1T | 7.8¢ | 17.9¢ | 21% cheaper |
| 70 | Chevrolet Silverado EV | 7.8¢ | 17.9¢ | 21% cheaper |
| 71 | GMC Sierra EV | 7.8¢ | 17.9¢ | 21% cheaper |
| 72 | VinFast VF 8 | 7.8¢ | 17.9¢ | 21% cheaper |
| 73 | Rivian R1S | 8.2¢ | 18.7¢ | 17% cheaper |
| 74 | Ford F-150 Lightning | 8.5¢ | 19.5¢ | 13% cheaper |
| 75 | Cadillac Escalade IQ | 8.5¢ | 19.5¢ | 13% cheaper |
| 76 | Mercedes-Benz G580 (Electric G-Class) | 9.4¢ | 21.5¢ | 5% cheaper |
| 77 | Ford E-Transit | 10.4¢ | 23.9¢ | -6% cheaper |
| 78 | GMC Hummer EV | 11.7¢ | 26.9¢ | -19% cheaper |
Home column includes ~10% charging losses; fast-charge column uses a typical DC rate. Gas baseline: 30 mpg at current average fuel price. Your state changes everything — pick it in the calculator.
FAQ
How much does an EV cost per mile?+
At the 16.9¢/kWh average home rate, most EVs cost 4–7¢ per mile including charging losses — the most efficient models dip under 4.4¢. A 30-mpg gas car runs about 9.8¢ per mile.
Why do some EVs cost more per mile than others?+
Efficiency (miles per kWh) is the whole story: a light aerodynamic sedan travels 4+ miles on a kWh while a large electric truck manages barely 2, doubling its energy cost per mile. Battery size affects range, not cost per mile.
Is fast charging more expensive per mile?+
Roughly 2–3× home charging: at typical DC fast rates the same models run 11–17¢ per mile — comparable to gas. The table shows both numbers for every model.