How Much Does It Cost to Charge a Tesla?
Updated September 2026 · all models · home vs Supercharger · every state
The short answer: at the U.S. average home rate (16.9¢/kWh), a full charge costs about $11.27 for a Model 3 RWD, $14.08 for a Model Y, $18.78 for a Model S or X and $23.10 for a Cybertruck. At a Supercharger charging 40¢/kWh those become $24.00, $30.00, $40.00 and $49.20. Per mile: about 4.8¢ at home versus ~10¢ on a Supercharger for a Model Y.
Every Tesla: home vs Supercharger
| Model | Battery | Home full charge | Home per mile | Supercharger full (40¢) | Supercharger per mile | Home, per 1,000 mi |
|---|---|---|---|---|---|---|
| Tesla Model 3 (RWD) | 60 kWh | $11.27 | 4.5¢ | $24.00 | 9.5¢ | $44.71 |
| Tesla Model Y (Long Range) | 75 kWh | $14.08 | 4.8¢ | $30.00 | 10.3¢ | $48.15 |
| Tesla Model S | 100 kWh | $18.78 | 5.1¢ | $40.00 | 10.8¢ | $50.75 |
| Tesla Cybertruck (AWD) | 123 kWh | $23.10 | 7.5¢ | $49.20 | 16.0¢ | $75.11 |
| Tesla Model X | 100 kWh | $18.78 | 6.3¢ | $40.00 | 13.3¢ | $62.59 |
Home figures include ~10% AC charging losses at the national-average residential rate. Supercharger figures at 40¢/kWh; real rates run ~25–60¢ by site and time of day.
Model Y full-charge cost by state
The Model Y is the best-selling EV in the country, so here it is in every state — cheapest first. Each state page has the same table for all Teslas and 50+ other EVs.
| State | Rate | Model Y full charge | Model 3 full charge | Model Y per mile |
|---|---|---|---|---|
| North Dakota | 11.2¢ | $9.33 | $7.47 | 3.2¢ |
| Idaho | 11.6¢ | $9.67 | $7.73 | 3.3¢ |
| Utah | 11.7¢ | $9.75 | $7.80 | 3.3¢ |
| Wyoming | 11.8¢ | $9.83 | $7.87 | 3.4¢ |
| Louisiana | 12.1¢ | $10.08 | $8.07 | 3.4¢ |
| Nebraska | 12.1¢ | $10.08 | $8.07 | 3.4¢ |
| Oklahoma | 12.2¢ | $10.17 | $8.13 | 3.5¢ |
| Washington | 12.3¢ | $10.25 | $8.20 | 3.5¢ |
| Missouri | 12.6¢ | $10.50 | $8.40 | 3.6¢ |
| South Dakota | 12.6¢ | $10.50 | $8.40 | 3.6¢ |
| Arkansas | 12.7¢ | $10.58 | $8.47 | 3.6¢ |
| Montana | 12.8¢ | $10.67 | $8.53 | 3.6¢ |
| Kentucky | 13.1¢ | $10.92 | $8.73 | 3.7¢ |
| Tennessee | 13.2¢ | $11.00 | $8.80 | 3.8¢ |
| Mississippi | 13.6¢ | $11.33 | $9.07 | 3.9¢ |
| Iowa | 13.7¢ | $11.42 | $9.13 | 3.9¢ |
| North Carolina | 14.1¢ | $11.75 | $9.40 | 4.0¢ |
| Georgia | 14.2¢ | $11.83 | $9.47 | 4.0¢ |
| Kansas | 14.3¢ | $11.92 | $9.53 | 4.1¢ |
| New Mexico | 14.6¢ | $12.17 | $9.73 | 4.2¢ |
| Virginia | 14.6¢ | $12.17 | $9.73 | 4.2¢ |
| South Carolina | 14.7¢ | $12.25 | $9.80 | 4.2¢ |
| Oregon | 14.8¢ | $12.33 | $9.87 | 4.2¢ |
| West Virginia | 14.8¢ | $12.33 | $9.87 | 4.2¢ |
| Florida | 15.1¢ | $12.58 | $10.07 | 4.3¢ |
| Minnesota | 15.1¢ | $12.58 | $10.07 | 4.3¢ |
| Arizona | 15.2¢ | $12.67 | $10.13 | 4.3¢ |
| Colorado | 15.3¢ | $12.75 | $10.20 | 4.4¢ |
| Nevada | 15.4¢ | $12.83 | $10.27 | 4.4¢ |
| Alabama | 15.6¢ | $13.00 | $10.40 | 4.4¢ |
| Texas | 15.6¢ | $13.00 | $10.40 | 4.4¢ |
| Indiana | 15.7¢ | $13.08 | $10.47 | 4.5¢ |
| Ohio | 16.3¢ | $13.58 | $10.87 | 4.6¢ |
| Illinois | 16.4¢ | $13.67 | $10.93 | 4.7¢ |
| Delaware | 16.8¢ | $14.00 | $11.20 | 4.8¢ |
| Wisconsin | 17.2¢ | $14.33 | $11.47 | 4.9¢ |
| District of Columbia | 17.6¢ | $14.67 | $11.73 | 5.0¢ |
| Maryland | 18.1¢ | $15.08 | $12.07 | 5.2¢ |
| Pennsylvania | 18.4¢ | $15.33 | $12.27 | 5.2¢ |
| Michigan | 19.4¢ | $16.17 | $12.93 | 5.5¢ |
| New Jersey | 19.6¢ | $16.33 | $13.07 | 5.6¢ |
| Vermont | 21.6¢ | $18.00 | $14.40 | 6.2¢ |
| New York | 24.6¢ | $20.50 | $16.40 | 7.0¢ |
| Alaska | 24.9¢ | $20.75 | $16.60 | 7.1¢ |
| New Hampshire | 25.2¢ | $21.00 | $16.80 | 7.2¢ |
| Maine | 25.6¢ | $21.33 | $17.07 | 7.3¢ |
| Rhode Island | 30.4¢ | $25.33 | $20.27 | 8.7¢ |
| Massachusetts | 31.2¢ | $26.00 | $20.80 | 8.9¢ |
| California | 31.8¢ | $26.50 | $21.20 | 9.1¢ |
| Connecticut | 32.3¢ | $26.92 | $21.53 | 9.2¢ |
| Hawaii | 42.1¢ | $35.08 | $28.07 | 12.0¢ |
Charging time for each Tesla
| Model | Level 2 (11.5 kW), empty → full | Range per hour on Level 2 | Supercharger 10 → 80% |
|---|---|---|---|
| Tesla Model 3 (RWD) | ~6 h | ~43 mi | ~16 min |
| Tesla Model Y (Long Range) | ~7 h | ~40 mi | ~19 min |
| Tesla Model S | ~10 h | ~38 mi | ~26 min |
| Tesla Cybertruck (AWD) | ~12 h | ~26 mi | ~32 min |
| Tesla Model X | ~10 h | ~31 mi | ~26 min |
Three things that move the number
Your rate, not the national average. Home electricity runs from about 11¢/kWh in the Dakotas and Idaho to 32¢ in California and Connecticut and 42¢ in Hawaii — a 4× spread that dwarfs any difference between Tesla models. Time-of-use plans cut most bills a further 30–50% by charging overnight; see the TOU guide.
Where you charge. Superchargers cost 2–3× home rates and roughly match gas per mile; home charging is where the savings live. Full detail in the Supercharger cost guide.
Efficiency. A Model 3 at 4.2 mi/kWh costs 40% less per mile than a Model X at 3.0 and about 70% less than a Cybertruck at 2.5. Cold weather, highway speed and roof racks all push these numbers up; the cold-weather guide covers how much.
FAQ
How much does it cost to charge a Tesla at home?+
At the U.S. average residential rate of 16.9¢/kWh: about $11.27 for a Model 3 RWD (60 kWh), $14.08 for a Model Y Long Range (75 kWh), $18.78 for a Model S or X (100 kWh) and $23.10 for a Cybertruck (123 kWh), including ~10% charging losses. In Hawaii the numbers are 2.5× higher; in North Dakota about a third lower.
How much does it cost to charge a Tesla at a Supercharger?+
At a typical 40¢/kWh: about $24.00 for a full Model 3 RWD, $30.00 for a Model Y, $40.00 for a Model S or X and $49.20 for a Cybertruck. A realistic 10–80% stop is 70% of those figures. Rates vary from ~25¢ off-peak to 55–60¢ at peak in California.
How much does it cost to charge a Tesla Model Y?+
About $14.08 for a full home charge at the national-average rate (4.8¢ per mile, $48.15 per 1,000 miles), or about $30.00 at a Supercharger charging 40¢/kWh.
How much does it cost to charge a Tesla Model 3?+
About $11.27 for a full home charge of the 60 kWh Model 3 RWD at 16.9¢/kWh — 4.5¢ per mile — or $24.00 at a 40¢ Supercharger. The Long Range (75 kWh) costs the same as a Model Y.
How much does it cost to charge a Tesla per month?+
Driving 1,000 miles a month: about $44.71 for a Model 3 and $48.15 for a Model Y at home on the average rate. Relying on Superchargers instead costs roughly $95.24–$102.56 for the same mileage.
Is charging a Tesla cheaper than gas?+
At home, yes by a wide margin: a Model Y costs 4.8¢ per mile versus about 9.8¢ for a 32-mpg gas car at $3.15/gallon — a saving of about $50.29 per 1,000 miles. On Superchargers alone the two are roughly equal per mile.
How long does it take to charge a Tesla?+
On a Tesla Wall Connector or any 48A Level 2 charger (11.5 kW): about 6 hours for a Model 3 RWD and 7 hours for a Model Y from empty, adding roughly 40 miles of range per hour. At a 250 kW V3/V4 Supercharger, 10–80% takes about 19 minutes. On a 120V outlet, a full charge takes 63+ hours.
Which state is cheapest to charge a Tesla?+
North Dakota (11.2¢/kWh) — a Model Y full charge costs $9.33 there. The most expensive is Hawaii at 42.1¢/kWh, or $35.08 per Model Y charge.